Delhi Township Police Department

Statistics

During the month the following offenses were tracked for the purposes of analyzing crime trends:

Aggravated Robbery - 2911.01
Agravated Burglary - 2911.11
Breaking and Entering - 2911.13
Burglary - 2911.12
Robbery 2911.02
Theft - 2913.02
Criminal Damage - 2909.06

This analysis looks at the temporal factors affecting these trends. The following tables reflect the day of the week and time span in which the analyzed crimes took place.

Further analysis examines victims and suspect descriptors, which may prove essential in identifying potential victims or suspects. This will also aide in matching suspects to repeat offenses. The following table identifies victims and suspects by age group, gender and ethnicity.

2009 Crime Statistics
Statistics by Day of the Week
  2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
Sunday 0 4 0 6 3 57 19 89
Monday 2 2 0 11 6 80 18 119
Tuesday 0 0 0 13 10 84 13 120
Wednesday 1 0 0 16 4 74 15 110
Thursday 1 0 0 7 3 72 15 98
Friday 0 2 0 6 2 58 7 75
Saturday 5 0 2 7 4 79 20 117
Statistics by Hour of the Day
Time Span 2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
0800 - 1600 7 3 2 17 16 255 51 321
1600 - 0000 1 1 0 39 8 169 29 247
0000 - 0800 1 4 0 10 8 110 27 160
Statistics by Age Group
Victims Total Suspects Total
Under 17 11 Under 17 79
18 - 25 103 18 - 25 173
26 - 35 108 26 - 35 83
36 - 50 193 36 - 50 64
Over 50 156 Over 50 12
Business 157 Unknown 421
Statistics by Gender
Victims Total Suspects Total
Male 310 Male 327
Female 261 Female 113
Business 157 Unknown 392
Statistics by Ethnicity
Victims Total Suspects Total
Native American/Alaskan 0 Native American/Alaskan 0
Asian/Pacific Islander 2 Asian/Pacific Islander 0
African American 11 African American 45
Caucasian 555 Caucasian 403
Unknown/Business 160 Unknown 384

2008 Crime Statistics
Statistics by Day of the Week
  2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
Sunday 0 0 0 7 5 44 15 71
Monday 0 0 0 10 6 76 29 121
Tuesday 0 0 0 7 6 51 13 77
Wednesday 0 0 0 8 9 67 17 101
Thursday 0 0 0 7 3 40 10 60
Friday 0 1 0 12 5 44 28 90
Saturday 0 1 0 18 2 54 24 99
Statistics by Hour of the Day
Time Span 2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
0800 - 1600 0 0 0 22 13 168 48 251
1600 - 0000 0 1 0 34 8 141 63 247
0000 - 0800 0 1 0 13 15 67 25 121
Statistics by Age Group
Victims Total Suspects Total
Under 17 14 Under 17 151
18 - 25 77 18 - 25 123
26 - 35 97 26 - 35 66
36 - 50 143 36 - 50 31
Over 50 112 Over 50 8
Business 176 Unknown 360
Statistics by Gender
Victims Total Suspects Total
Male 271 Male 335
Female 171 Female 76
Business 177 Unknown 328
Statistics by Ethnicity
Victims Total Suspects Total
Native American/Alaskan 0 Native American/Alaskan 0
Asian/Pacific Islander 3 Asian/Pacific Islander 0
African American 6 African American 41
Caucasian 430 Caucasian 365
Unknown/Business 180 Unknown 333

2007 Crime Statistics
Statistics by Day of the Week
  2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
Sunday 1 0 0 6 1 60 24 92
Monday 1 0 5 13 3 68 20 110
Tuesday 0 0 0 11 6 63 18 98
Wednesday 0 2 0 6 4 42 15 69
Thursday 0 0 0 4 1 39 10 54
Friday 2 0 0 7 3 38 22 72
Saturday 1 2 1 5 4 26 13 52
Statistics by Hour of the Day
Time Span 2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
0800 - 1600 1 0 0 21 10 157 62 251
1600 - 0000 2 4 1 28 5 119 37 196
0000 - 0800 2 0 5 3 7 60 23 100
Statistics by Age Group
Victims Total Suspects Total
Under 17 24 Under 17 104
18 - 25 86 18 - 25 113
26 - 35 79 26 - 35 54
36 - 50 141 36 - 50 41
Over 50 100 Over 50 1
Business 117 Unknown 308
Statistics by Gender
Victims Total Suspects Total
Male 222 Male 262
Female 207 Female 66
Business 119 Unknown 293
Statistics by Ethnicity
Victims Total Suspects Total
Native American/Alaskan 0 Native American/Alaskan 0
Asian/Pacific Islander 0 Asian/Pacific Islander 0
African American 9 African American 31
Caucasian 421 Caucasian 293
Unknown/Business 117 Unknown 297

2006 Crime Statistics
Statistics by Day of the Week
  2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
Sunday 0 1 1 10 0 60 15 87
Monday 1 0 0 5 5 65 21 97
Tuesday 0 0 0 9 3 68 32 112
Wednesday 1 0 0 7 2 73 10 93
Thursday 0 1 0 4 2 96 12 115
Friday 0 0 0 9 2 51 33 95
Saturday 1 3 0 6 2 66 20 98
Statistics by Hour of the Day
Time Span 2911.01 2911.02 2911.11 2911.12 2911.13 2913.02 2909.06 Totals
0800 - 1600 1 1 1 15 4 188 44 254
1600 - 0000 1 3 0 28 3 169 38 242
0000 - 0800 1 1 0 7 9 122 61 201
Statistics by Age Group
Victims Total Suspects Total
Under 17 25 Under 17 89
18 - 25 93 18 - 25 127
26 - 35 95 26 - 35 65
36 - 50 215 36 - 50 54
Over 50 127 Over 50 3
Business 142 Unknown 421
Statistics by Gender
Victims Total Suspects Total
Male 291 Male 248
Female 266 Female 113
Business 140 Unknown 398
Statistics by Ethnicity
Victims Total Suspects Total
Native American/Alaskan 0 Native American/Alaskan 0
Asian/Pacific Islander 0 Asian/Pacific Islander 0
African American 5 African American 34
Caucasian 552 Caucasian 317
Unknown/Business 140 Unknown 408

Delhi Township Police Department
James A. Howarth, Chief
934 Neeb Road, Cincinnati, OH  45233
(513) 922-0060 Office • (513) 922-0127 Fax
Office Hours: 8:00am - 10:00pm M-F
24 Hour Patrol Coverage
For general information, send email to:
police@delhi.oh.us

News
News Links